
Conference Registration
The registration fee covers attendance at all sessions of the conference, attendance at the Welcome Reception and Closing Function, conference teas and lunches, full access to the published conference proceedings, and conference pack (printed book of abstracts, etc.).
| International delegate fees | Early bird registration (until 1 November 2025) | Regular registration |
| Delegate/Author | € 800 | € 900 |
| Student | € 450 | € 550 |
| Dinner ticket | € 80 | € 80 |
| PhD course on LC3 Concrete Technology (Mon., 02 Feb. 2026) | € 100 | € 100 |
| PhD course on LC3 (geology, characterization, calcination, hydration, application, properties, ecology) (Tue., 03 Feb. 2026) | € 100 | € 100 |
Local fees (fee reduction sponsored by the local repair industry), South African delegates only.
*Please note the EUR price shown on our website is indicative. The final amount charged to your credit card may be slightly higher or lower due to exchange rate fluctuations and any fees applied by your bank or payment provider during processing.
| Local delegate fees | Early bird registration (until 1 November 2025) | Regular registration |
| Delegate/Author | R 9000 | R 10000 |
| Student | R 4500 | R 5500 |
| Dinner ticket | R 1200 | R 1200 |
| PhD course on LC3 Concrete Technology (Mon., 02 Feb. 2026) | R 1200 | R 1200 |
| PhD course on LC3 (geology, characterization, calcination, hydration, application, properties, ecology) (Tue., 03 Feb. 2026) | R 1200 | R 1200 |
To request an invoice or pay directly via EFT, please email icccsc@uct.ac.za